Global Economy to Strengthen Dramatically Over Next 10 years
A new World Bank study - Prospects for the Global Economy
talks about trends for the global economy over the next ten years.
There is a LOT of good news in this report - especially for developing countries.
"These factors are expected to contribute to better long-term growth performance as compared with past decades. Consistent with recent improvements in economic performance, per capita incomes in developing countries are projected to grow some 3.5 percent a year, more than twice as fast as the 1.5 percent growth rates recorded during the 1990s."
| | 1980s | 1990s | 01-06 | 06-15 |
| Per capita real GDP growth | ||||
| World | 1.3 | 1.2 | 1.5 | 2.1 |
| High Income Countries | 2.5 | 1.8 | 1.6 | 2.4 |
| High Income OECD | 2.5 | 1.8 | 1.6 | 2.4 |
| United States | 2.3 | 2.0 | 1.8 | 2.5 |
| Japan | 3.4 | 1.1 | 1.1 | 1.9 |
| High income non-OECD | 3.5 | 4.1 | 2.0 | 3.5 |
| Developing Countries | 0.7 | 1.5 | 3.7 | 3.5 |
| East Asia & Pacific | 5.8 | 6.3 | 6.4 | 5.3 |
| Europe & Central Asia | 0.9 | -1.8 | 5.0 | 3.5 |
| Latin America & Caribbean | -0.9 | 1.6 | 1.2 | 2.4 |
| Middle East & North Africa | -1.1 | 1.1 | 2.5 | 2.6 |
| South Asia | 3.3 | 3.2 | 4.5 | 4.2 |
| Sub-Saharan Africa Total | -1.2 | -0.5 | 1.8 | 1.6 |
